SEARCH
CATALOG TYPE
Product Categories
【Quantitative Dispensing Valves | Pneumatic Valves】
▲Precision Quantitative Dispensing Valves AD Series Advantages:
✅Small size, highly responsive
✅Suitable for high-frequency operation
▲High-Pressure Quantitative Dispensing Valves BD Series Advantages:
✅Large output flow rate, strong thrust
✅Rugged structure, resistant to high-pressure environments
✅Supports long-distance delivery
▲Pneumatic Valves CD Series Advantages:
✅Can be used with organic solvents and food products
✅Cannot contain hard particles
✅Time-controlled flow rate
| Comparative Analysis Table of Precise Dispensers and Pneumatic Valves | |||
| Item | AD Series | BD Series | CD Series |
| Precision | Large Capacity Type | Continuous/High Flow | |
| Product Positioning | Precision oiling with extremely small to medium amounts | Medium to large volume filling and lubrication | Long-term, high-flow continuous feeding |
| Dispensing Volume | 0.01cc ~ 50cc | 0.05cc ~ 1000cc | Continuous uninterrupted output |
| Accuracy Performance | High accuracy (±1%~±2%) | Stable accuracy (±2%) | Medium accuracy (±10%) |
| Applicable Fluids | Lubricating oil, thin oil, medium to low viscosity grease | High viscosity butter, semi-solid fluid | Medium to low viscosity butter, organic solvents, food |
| Use | Electronic components, miniature bearings, spray lubrication | Automotive chassis, large bearing housings, automated filling lines | Circulating lubrication systems and continuous cooling for large machinery |
| Product Advantages | ● Small size and highly responsive | ● Large output flow and sufficient thrust | ● Supports continuous operation for extended periods |
| ● Extremely precise travel adjustments | ● Robust structure, resistant to high-pressure environments | ● Extremely stable flow output | |
| ● Suitable for high-frequency operation | ● Supports long-distance transport | ● Relatively low maintenance costs | |
| Product Disadvantages | ● Low efficiency during high-volume demand | ● Large size, limited installation space | ● Unable to perform extremely small single-point control |
| ● Extremely high requirements for fluid cleanliness | ● The micro-volume control is not as precise as the AD series. | ● Slow shutdown response time | |
| Scope Of Application | 3C industry, precision machinery, and instrument assembly | Automotive repair industry, heavy industry, food, chemical packaging | Steel mills, power plants, large machining centers |
| System Recommendations | A precision filter must be used to prevent particles from damaging the piston. | It is recommended to use a high-pressure pump to ensure smooth material supply. | A return oil system or a level monitoring gauge needs to be established. |
In compliance with EU personal data protection laws, we are committed to protecting and providing you with control over your personal data. By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Agree" you agree to the current settings. For more information, please visit the Privacy Statement.
This website uses cookies
In compliance with EU personal data protection laws, we are committed to protecting your personal data and providing you with control over it. By clicking "Agree", you allow us to place cookies to improve your experience on this site, help us analyze site performance and usage, and allow us to deliver relevant marketing content.
By clicking "Only necessary" you allow us to place only necessary cookies. The website cannot function without these cookies and you cannot switch them off on your system. These cookies are typically set only in response to an action you perform (i.e. a service request), such as setting privacy preferences, logging in, or filling in a form. You can set your browser to block or prompt you for these cookies, but this may prevent some site features from working.